Dialling codes, capital cities, time zones and world currencies
Country | Capital City | GMT (City) | Currency (Code) | Dialling Code |
---|---|---|---|---|
Argentina | Buenos Aires | -3Hrs | Argentine Peso (ARS) | +54 |
Australia | Canberra | +10Hrs (Sydney) | Australian Dollar (AUD) | +61 |
Austria | Vienna | +1Hr | Euro (EUR) | +43 |
Belgium | Brussels | +1Hr | Euro (EUR) | +55 |
Brazil | Brasilia | -3Hrs | Real (BRL) | +55 |
Canada | Ottawa | -5Hrs (Toronto) | Canadian Dollar (CAD) | +1 |
China | Beijing | +8Hrs | Renminbi Yuan (RMB) | +86 |
Denmark | Copenhagen | +1Hr | Danish Krone (DKK) | +45 |
Egypt | Cairo | +2Hrs | Egyptian Pound (EGP) | +20 |
Finland | Helsinki | +2Hrs | Euro (EUR) | +358 |
France | Paris | +1Hr | Euro (EUR) | +33 |
Germany | Berlin | +1Hr | Euro (EUR) | +49 |
Ghana | Accra | GMT | Cedi (GHC) | +233 |
Greece | Athens | +2Hrs | Euro (EUR) | +30 |
Hong Kong SAR | Victoria City | +8Hrs | Hong Kong Dollar (HKD) | +852 |
Iceland | Reykjavík | GMT (all year) | Icelandic Kronur (ISK) | +354 |
India | New Delhi | +5.5Hrs | Rupee (INR) | +91 |
Indonesia | Jakarta | +7Hrs | Rupiah (IDR) | +62 |
Ireland | Dublin | GMT | Euro (EUR) | +353 |
Israel | Jerusalem | +2Hrs | Shekal (ILS) | +972 |
Italy | Rome | +1Hr | Euro (EUR) | +39 |
Japan | Tokyo | +9Hrs | Yen (JPY) | +81 |
Luxembourg | Luxembourg | +1Hr | Euro (EUR) | +352 |
Malaysia | Kuala Lumpur | +8Hrs | Ringgit (MYR) | +60 |
Mexico | Mexico City | -6Hrs | Mexican Peso (MXN) | +52 |
Netherlands | Amsterdam | +1Hr | Euro (EUR) | +31 |
New Zealand | Wellington | +12Hrs | New Zealand Dollar (NZD) | +64 |
Nigeria | Abuja | +1Hr | Naira (NGN) | +234 |
Philippines | Manila | +8Hrs | Philippine Peso (PHP) | +63 |
Poland | Warsaw | +1Hr | Zloty (PLN) | +48 |
Portugal | Lisbon | GMT | Euro (EUR) | +351 |
Russia | Moscow | +3Hrs (Moscow) | Ruble (RUB) | +7 |
Saudi Arabia | Riyadh | +3Hrs | Riyal (SAR) | +966 |
Singapore | Singapore | +8Hrs | Singapore Dollar (SGD) | +65 |
South Africa | Pretoria (executive) | +2Hrs | Rand (ZAR) | +27 |
Spain | Madrid | +1Hr | Euro (EUR) | +34 |
Sweden | Stockholm | +1Hr | Swedish Krona (SEK) | +46 |
Switzerland | Bern (de facto) | +1Hr | Swiss Franc (CHF) | +41 |
Taiwan | Taipei | +8Hrs | Taiwan New Dollar (TWD) | +888 |
United Kingdom | London | GMT | British Pound (GBP) | +44 |
United States of America | Washington D.C. | -5Hrs (New York City) | United States Dollar (USD) | +1 |
Vietnam (Socialist Republic) | Hanoi | +7Hrs | Viet Nam Dong (VND) | +84 |
Zimbabwe | Harare | +2Hrs | Zimbabwean Dollar (ZWD) | +263 |
Visit XE.com for currency exchange information.